Bethel University Men's Golf 2023-24
Individual Results

Jesse Balc
Chase Bocken
Jonathon Essen
Jacob Ferrin
Daniel Gabrio
Jacob Hall
Will Karkoc
David Morton
Zach Owen
Conor Schubring
Ian Stelter
Jack Wellen

 


 Jesse Balc
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Spring Invite (B Team only) 04/13-14/2024 2 77-75=152   +8   t-13th/47
Bobby Krig Invite (B Team only) 4/20-21/2024 2 74-76=150   +9   t-18th/84
2024 Saint John's Spring Invitational 4/27-28/2024 2 71-74=145   +2   t-7th/84
Bethel Spring Triangular 5/4/2024 1 72   +1   t-7th/32
Bethel Spring Quad 5/5/2024 1 76   +5   t-20th/34
SEASON TOTALS 8 595 Avg. 74.4 +3 -

 


 Chase Bocken
 

Tournament Date(s) Rounds Scores Par Rank
Minnesota Golf Classic 9/9-9/10/2023 3 83-78-82=243   +27   105th/114
Twin Cities Classic 9/23-9/25/2023 3 77-84-81=242   +28   t-86th/104
SEASON TOTALS 6 485 Avg. 80.8 +9 -

 


 Jonathon Essen
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 80-79=159   +15   t-35th/68
Minnesota Golf Classic 9/9-9/10/2023 3 78-72-88=238   +22   t-98th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 82-74=156   +14   t-27th/108
Twin Cities Classic 9/23-9/25/2023 3 80-73-76=229   +15   t-42nd/104
Augsburg Spring Invite (B Team only) 04/13-14/2024 2 80-77=157   +13   t-22nd/47
Bobby Krig Invite (B Team only) 4/20-21/2024 2 83-79=162   +21   t-54th/84
2024 Saint John's Spring Invitational 4/27-28/2024 2 78-75=153   +10   t-28th/84
Bethel Spring Triangular 5/4/2024 1 79   +8   t-19th/32
Bethel Spring Quad 5/5/2024 1 78   +7   t-31st/34
SEASON TOTALS 18 1411 Avg. 78.4 +7 -

 


 Jacob Ferrin
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 79-73=152   +8   t-15th/68
Minnesota Golf Classic 9/9-9/10/2023 3 74-76-74=224   +8   t-46th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 79-78=157   +15   t-33rd/108
Twin Cities Classic 9/23-9/25/2023 3 80-78-69=227   +13   t-34th/104
IWU Invitational April 5-6, 2024 2 75-82=157   +14   t-95th/214
Augsburg Spring Invite (B Team only) 04/13-14/2024 2 77-75=152   +8   t-13th/47
Bobby Krig Invite (B Team only) 4/20-21/2024 2 75-68=143   +2   t-1st/84
2024 Saint John's Spring Invitational 4/27-28/2024 2 74-78=152   +9   t-24th/84
Bethel Spring Triangular 5/4/2024 1 73   +2   11th/32
Bethel Spring Quad 5/5/2024 1 73   +2   t-13th/34
SEASON TOTALS 20 1510 Avg. 75.5 +4 -

 


 Daniel Gabrio
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 82-79=161   +17   t-44th/68
Minnesota Golf Classic 9/9-9/10/2023 3 79-73-78=230   +14   t-74th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 85-83=168   +26   t-74th/108
Twin Cities Classic 9/23-9/25/2023 3 74-76-81=231   +17   t-52nd/104
Augsburg Spring Invite (B Team only) 04/13-14/2024 2 81-77=158   +14   t-24th/47
Bobby Krig Invite (B Team only) 4/20-21/2024 2 83-84=167   +26   t-64th/84
2024 Saint John's Spring Invitational 4/27-28/2024 2 76-83=159   +16   t-51st/84
Bethel Spring Triangular 5/4/2024 1 82   +11   t-26th/32
Bethel Spring Quad 5/5/2024 1 76   +5   t-20th/34
SEASON TOTALS 18 1432 Avg. 79.6 +8 -

 


 Jacob Hall
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 75-70=145   +1   6th/68
Minnesota Golf Classic 9/9-9/10/2023 3 72-78-70=220   +4   t-33rd/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 69-77=146   +4   t-3rd/108
Twin Cities Classic 9/23-9/25/2023 3 69-72-74=215   +1   t-3rd/104
2023 MIAC Men's Golf Championships 09/30-10/02/2023 3 70-68-74=212   -4   2nd/45
IWU Invitational April 5-6, 2024 2 85-77=162   +19   t-145th/214
The Shoals Intercollegiate 4/14-4/16/2024 3 71-79-86=236   +20   
2024 Saint John's Spring Invitational 4/27-28/2024 2 79-77=156   +13   t-39th/84
Bethel Spring Triangular 5/4/2024 1 72   +1   t-7th/32
Bethel Spring Quad 5/5/2024 1 71   E   8th/34
2024 NCAA Division III Championship 5/14-17/2024 4 70-78-76-79=303   +15   t-82nd/221
SEASON TOTALS 26 1938 Avg. 74.5 +3 -

 


 Will Karkoc
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 77-73=150   +6   t-9th/68
Minnesota Golf Classic 9/9-9/10/2023 3 73-75-76=224   +8   t-46th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 76-77=153   +11   t-18th/108
Twin Cities Classic 9/23-9/25/2023 3 81-71-74=226   +12   t-28th/104
2023 MIAC Men's Golf Championships 09/30-10/02/2023 3 72-74-77=223   +7   t-11th/45
IWU Invitational April 5-6, 2024 2 76-77=153   +10   t-58th/214
The Shoals Intercollegiate 4/14-4/16/2024 3 75-81-78=234   +18   
2024 Saint John's Spring Invitational 4/27-28/2024 2 76-74=150   +7   t-17th/84
Bethel Spring Triangular 5/4/2024 1 71   E   t-5th/32
Bethel Spring Quad 5/5/2024 1 70   -1   t-5th/34
2024 NCAA Division III Championship 5/14-17/2024 4 71-72-73-73=289   +1   t-30th/221
SEASON TOTALS 26 1943 Avg. 74.7 +3 -

 


 David Morton
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 77-75=152   +8   t-15th/68
Minnesota Golf Classic 9/9-9/10/2023 3 71-73-70=214   -2   t-14th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 74-79=153   +11   t-18th/108
Twin Cities Classic 9/23-9/25/2023 3 73-73-73=219   +5   t-10th/104
2023 MIAC Men's Golf Championships 09/30-10/02/2023 3 74-68-73=215   -1   5th/45
IWU Invitational April 5-6, 2024 2 75-67=142   -1   t-5th/214
The Shoals Intercollegiate 4/14-4/16/2024 3 76-75-81=232   +16   
2024 Saint John's Spring Invitational 4/27-28/2024 2 72-71=143   E   6th/84
Bethel Spring Triangular 5/4/2024 1 68   -3   2nd/32
Bethel Spring Quad 5/5/2024 1 67   -4   t-2nd/34
2024 NCAA Division III Championship 5/14-17/2024 4 72-76-71-80=299   +11   t-73rd/221
SEASON TOTALS 26 1904 Avg. 73.2 +2 -

 


 Zach Owen
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 72-74=146   +2   t-7th/68
Minnesota Golf Classic 9/9-9/10/2023 3 80-74-70=224   +8   t-46th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 80-73=153   +11   t-18th/108
Twin Cities Classic 9/23-9/25/2023 3 78-75-72=225   +11   t-26th/104
SEASON TOTALS 10 748 Avg. 74.8 +3 -

 


 Conor Schubring
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 72-70=142   -2   t-2nd/68
Minnesota Golf Classic 9/9-9/10/2023 3 71-73-67=211   -5   t-7th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 78-74=152   +10   t-15th/108
Twin Cities Classic 9/23-9/25/2023 3 75-67-72=214   E   t-1st/104
2023 MIAC Men's Golf Championships 09/30-10/02/2023 3 71-72-70=213   -3   3rd/45
IWU Invitational April 5-6, 2024 2 75-74=149   +6   t-25th/214
The Shoals Intercollegiate 4/14-4/16/2024 3 77-75-80=232   +16   
2024 Saint John's Spring Invitational 4/27-28/2024 2 69-68=137   -6   1st/84
Bethel Spring Triangular 5/4/2024 1 64   -7   1st/32
Bethel Spring Quad 5/5/2024 1 70   -1   t-5th/34
2024 NCAA Division III Championship 5/14-17/2024 4 70-73-73-72=288   E   t-24th/221
SEASON TOTALS 26 1872 Avg. 72.0 E -

 


 Ian Stelter
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 80-73=153   +9   t-18th/68
Minnesota Golf Classic 9/9-9/10/2023 3 75-75-74=224   +8   t-46th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 72-80=152   +10   t-15th/108
Twin Cities Classic 9/23-9/25/2023 3 76-76-74=226   +12   t-28th/104
2023 MIAC Men's Golf Championships 09/30-10/02/2023 3 72-80-74=226   +10   16th/45
IWU Invitational April 5-6, 2024 2 74-74=148   +5   t-21st/214
The Shoals Intercollegiate 4/14-4/16/2024 3 80-76-77=233   +17   
2024 Saint John's Spring Invitational 4/27-28/2024 2 72-73=145   +2   t-7th/84
Bethel Spring Triangular 5/4/2024 1 79   +8   t-19th/32
Bethel Spring Quad 5/5/2024 1 72   +1   t-9th/34
2024 NCAA Division III Championship 5/14-17/2024 4 71-78-73-77=299   +11   t-73rd/221
SEASON TOTALS 26 1957 Avg. 75.3 +4 -

 


 Jack Wellen
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg University Fall Invitational 09/02-03/2023 2 74-79=153   +9   t-18th/68
Minnesota Golf Classic 9/9-9/10/2023 3 77-74-77=228   +12   t-67th/114
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 76-81=157   +15   t-33rd/108
Twin Cities Classic 9/23-9/25/2023 3 74-73-68=215   +1   t-3rd/104
IWU Invitational April 5-6, 2024 2 74-72=146   +3   t-10th/214
Augsburg Spring Invite (B Team only) 04/13-14/2024 2 70-72=142   -2   4th/47
Bobby Krig Invite (B Team only) 4/20-21/2024 2 76-70=146   +5   t-8th/84
2024 Saint John's Spring Invitational 4/27-28/2024 2 75-79=154   +11   t-33rd/84
Bethel Spring Triangular 5/4/2024 1 69   -2   3rd/32
Bethel Spring Quad 5/5/2024 1 67   -4   t-2nd/34
SEASON TOTALS 20 1477 Avg. 73.9 +2 -